Usage Statistics for mcclory.com

Summary Period: April 2022
Generated 01-May-2022 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 27230
Total Files 19143
Total Pages 19058
Total Visits 4381
Total KBytes 411004
Total Unique Sites 1349
Total Unique URLs 148
Total Unique Referrers 2966
Total Unique User Agents 302
. Avg Max
Hits per Hour 37 146
Hits per Day 907 1497
Files per Day 638 1088
Pages per Day 635 1085
Sites per Day 44 142
Visits per Day 146 260
KBytes per Day 13700 23976
Hits by Response Code
Code 200 - OK 70.30% 19143
Code 302 - Found 20.41% 5559
Code 304 - Not Modified 0.18% 49
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 9.10% 2478

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 902 3.31% 448 2.34% 443 2.32% 217 4.95% 96 7.12% 7589 1.85%
2 1018 3.74% 526 2.75% 513 2.69% 213 4.86% 103 7.64% 8904 2.17%
3 1200 4.41% 664 3.47% 660 3.46% 198 4.52% 104 7.71% 13029 3.17%
4 1403 5.15% 829 4.33% 801 4.20% 242 5.52% 120 8.90% 15341 3.73%
5 1497 5.50% 990 5.17% 967 5.07% 248 5.66% 100 7.41% 19572 4.76%
6 1367 5.02% 873 4.56% 864 4.53% 260 5.93% 142 10.53% 19132 4.65%
7 1142 4.19% 817 4.27% 802 4.21% 242 5.52% 97 7.19% 16241 3.95%
8 1018 3.74% 728 3.80% 705 3.70% 166 3.79% 87 6.45% 15853 3.86%
9 974 3.58% 699 3.65% 711 3.73% 141 3.22% 89 6.60% 18890 4.60%
10 587 2.16% 406 2.12% 408 2.14% 118 2.69% 67 4.97% 8379 2.04%
11 816 3.00% 587 3.07% 530 2.78% 151 3.45% 94 6.97% 12214 2.97%
12 893 3.28% 691 3.61% 696 3.65% 138 3.15% 95 7.04% 14798 3.60%
13 844 3.10% 644 3.36% 615 3.23% 112 2.56% 89 6.60% 15653 3.81%
14 844 3.10% 663 3.46% 662 3.47% 143 3.26% 86 6.38% 14112 3.43%
15 682 2.50% 537 2.81% 547 2.87% 95 2.17% 68 5.04% 12565 3.06%
16 648 2.38% 501 2.62% 511 2.68% 104 2.37% 89 6.60% 11257 2.74%
17 775 2.85% 550 2.87% 594 3.12% 109 2.49% 88 6.52% 12218 2.97%
18 666 2.45% 493 2.58% 475 2.49% 105 2.40% 103 7.64% 10965 2.67%
19 509 1.87% 352 1.84% 365 1.92% 111 2.53% 86 6.38% 7865 1.91%
20 749 2.75% 615 3.21% 618 3.24% 105 2.40% 103 7.64% 13847 3.37%
21 444 1.63% 294 1.54% 295 1.55% 81 1.85% 80 5.93% 5988 1.46%
22 403 1.48% 293 1.53% 293 1.54% 73 1.67% 76 5.63% 6742 1.64%
23 618 2.27% 326 1.70% 328 1.72% 77 1.76% 83 6.15% 6540 1.59%
24 750 2.75% 390 2.04% 429 2.25% 108 2.47% 98 7.26% 6687 1.63%
25 1109 4.07% 852 4.45% 860 4.51% 144 3.29% 106 7.86% 19122 4.65%
26 1318 4.84% 1088 5.68% 1085 5.69% 156 3.56% 113 8.38% 23976 5.83%
27 1233 4.53% 1021 5.33% 1023 5.37% 179 4.09% 119 8.82% 23422 5.70%
28 977 3.59% 790 4.13% 802 4.21% 157 3.58% 93 6.89% 17975 4.37%
29 857 3.15% 694 3.63% 695 3.65% 141 3.22% 73 5.41% 15624 3.80%
30 987 3.62% 782 4.09% 761 3.99% 149 3.40% 105 7.78% 16506 4.02%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1063 3.90% 25 763 3.99% 25 762 4.00% 537 16115 3.92%
1 33 1005 3.69% 24 725 3.79% 24 724 3.80% 529 15859 3.86%
2 39 1191 4.37% 28 859 4.49% 28 843 4.42% 598 17931 4.36%
3 39 1187 4.36% 30 926 4.84% 29 873 4.58% 655 19644 4.78%
4 36 1081 3.97% 25 755 3.94% 25 750 3.94% 525 15744 3.83%
5 36 1093 4.01% 24 743 3.88% 24 733 3.85% 531 15916 3.87%
6 41 1236 4.54% 29 871 4.55% 29 873 4.58% 575 17246 4.20%
7 35 1068 3.92% 25 774 4.04% 25 779 4.09% 521 15620 3.80%
8 42 1273 4.67% 26 802 4.19% 27 834 4.38% 616 18474 4.49%
9 35 1070 3.93% 24 740 3.87% 24 737 3.87% 540 16197 3.94%
10 37 1110 4.08% 25 753 3.93% 25 762 4.00% 547 16422 4.00%
11 37 1123 4.12% 28 849 4.44% 26 792 4.16% 602 18069 4.40%
12 37 1115 4.09% 26 792 4.14% 26 796 4.18% 589 17671 4.30%
13 39 1191 4.37% 27 830 4.34% 27 831 4.36% 603 18083 4.40%
14 45 1353 4.97% 26 780 4.07% 27 832 4.37% 555 16664 4.05%
15 40 1214 4.46% 27 833 4.35% 26 790 4.15% 586 17593 4.28%
16 35 1064 3.91% 25 771 4.03% 25 770 4.04% 546 16380 3.99%
17 33 1000 3.67% 23 718 3.75% 23 709 3.72% 498 14930 3.63%
18 32 972 3.57% 23 716 3.74% 23 711 3.73% 498 14940 3.64%
19 37 1130 4.15% 27 831 4.34% 27 837 4.39% 679 20370 4.96%
20 37 1129 4.15% 27 812 4.24% 27 819 4.30% 593 17791 4.33%
21 43 1312 4.82% 30 915 4.78% 31 931 4.89% 650 19498 4.74%
22 36 1094 4.02% 25 771 4.03% 25 774 4.06% 563 16878 4.11%
23 38 1156 4.25% 27 814 4.25% 26 796 4.18% 566 16965 4.13%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 14304 52.53% 338136 82.27% /webalizer/
2 2259 8.30% 14966 3.64% /
3 1552 5.70% 11272 2.74% /images/Thumbnails/_vti_cnf/
4 166 0.61% 14486 3.52% /McClory Family History.htm
5 69 0.25% 831 0.20% /links.htm
6 37 0.14% 240 0.06% /mcclory ancestry.htm
7 36 0.13% 1909 0.46% /Previous History.htm
8 34 0.12% 236 0.06% /old_pictures.htm
9 33 0.12% 84 0.02% /McClory Family Name Origins.htm
10 33 0.12% 157 0.04% /Trowbridge Illinois.htm
11 32 0.12% 1845 0.45% /McClory Family Tree.htm
12 30 0.11% 115 0.03% /Download Family History.htm
13 29 0.11% 563 0.14% /_derived/
14 25 0.09% 99 0.02% /E-mails.htm
15 25 0.09% 451 0.11% /images/Mountains of Mourne-Irish Sea.JPG
16 24 0.09% 7 0.00% /_derived/home_cmp_strtedge010_hbtn_a.gif
17 19 0.07% 100 0.02% /images/tim.jpg
18 17 0.06% 7 0.00% /_derived/McClory Family History.htm_cmp_strtedge010_hbtn.gif
19 17 0.06% 5 0.00% /_derived/home_cmp_strtedge010_hbtn_p.gif
20 17 0.06% 5 0.00% /_derived/links.htm_cmp_strtedge010_hbtn.gif
21 15 0.06% 6 0.00% /_derived/McClory Family History.htm_cmp_strtedge010_hbtn_a.gif
22 15 0.06% 4 0.00% /_derived/links.htm_cmp_strtedge010_hbtn_a.gif
23 11 0.04% 3 0.00% /_derived/home_cmp_strtedge010_hbtn.gif
24 10 0.04% 73 0.02% /images/
25 10 0.04% 358 0.09% /images/GrandpapMc
26 10 0.04% 427 0.10% /images/Kate MacKays Bridge-River Bann.JPG
27 10 0.04% 581 0.14% /images/Toward the mountains of Mourne.JPG
28 9 0.03% 68 0.02% /_derived/_vti_cnf/
29 9 0.03% 36 0.01% /images/4thofJuly/
30 9 0.03% 56 0.01% /images/Christmas2000/_vti_cnf/

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 14304 52.53% 338136 82.27% /webalizer/
2 2259 8.30% 14966 3.64% /
3 166 0.61% 14486 3.52% /McClory Family History.htm
4 1552 5.70% 11272 2.74% /images/Thumbnails/_vti_cnf/
5 8 0.03% 2733 0.67% /images/Survey Map of County Down in 1743.JPG
6 36 0.13% 1909 0.46% /Previous History.htm
7 32 0.12% 1845 0.45% /McClory Family Tree.htm
8 5 0.02% 1022 0.25% /images/mccloryfam.jpg
9 69 0.25% 831 0.20% /links.htm
10 10 0.04% 581 0.14% /images/Toward the mountains of Mourne.JPG

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 14304 52.53% 1489 34.68% /webalizer/
2 2259 8.30% 1290 30.05% /
3 1552 5.70% 1219 28.40% /images/Thumbnails/_vti_cnf/
4 166 0.61% 104 2.42% /McClory Family History.htm
5 69 0.25% 42 0.98% /links.htm
6 37 0.14% 18 0.42% /mcclory ancestry.htm
7 36 0.13% 17 0.40% /Previous History.htm
8 33 0.12% 17 0.40% /Trowbridge Illinois.htm
9 33 0.12% 16 0.37% /McClory Family Name Origins.htm
10 34 0.12% 15 0.35% /old_pictures.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 14304 52.53% 1483 34.77% /webalizer/
2 2259 8.30% 1239 29.05% /
3 1552 5.70% 1219 28.58% /images/Thumbnails/_vti_cnf/
4 166 0.61% 100 2.34% /McClory Family History.htm
5 69 0.25% 51 1.20% /links.htm
6 32 0.12% 20 0.47% /McClory Family Tree.htm
7 34 0.12% 20 0.47% /old_pictures.htm
8 25 0.09% 18 0.42% /E-mails.htm
9 33 0.12% 18 0.42% /McClory Family Name Origins.htm
10 36 0.13% 17 0.40% /Previous History.htm

Top 30 of 1349 Total Sites
# Hits Files KBytes Visits Hostname
1 1079 3.96% 0 0.00% 1720 0.42% 0 0.00% 216.244.66.197
2 404 1.48% 404 2.11% 2699 0.66% 177 4.04% 49.7.21.107
3 395 1.45% 32 0.17% 3205 0.78% 20 0.46% 216.244.66.226
4 328 1.20% 328 1.71% 2192 0.53% 118 2.69% 49.7.21.104
5 323 1.19% 160 0.84% 1174 0.29% 126 2.88% 40.77.167.54
6 296 1.09% 4 0.02% 130 0.03% 4 0.09% 114.119.131.232
7 294 1.08% 149 0.78% 1079 0.26% 109 2.49% 207.46.13.34
8 288 1.06% 3 0.02% 131 0.03% 3 0.07% 114.119.149.109
9 278 1.02% 278 1.45% 1857 0.45% 64 1.46% 49.7.21.106
10 274 1.01% 0 0.00% 51 0.01% 0 0.00% 114.119.137.180
11 273 1.00% 2 0.01% 135 0.03% 2 0.05% 114.119.131.234
12 272 1.00% 136 0.71% 988 0.24% 104 2.37% 157.55.39.125
13 268 0.98% 2 0.01% 90 0.02% 2 0.05% 114.119.131.206
14 265 0.97% 0 0.00% 41 0.01% 0 0.00% 114.119.131.210
15 263 0.97% 1 0.01% 82 0.02% 1 0.02% 114.119.131.231
16 256 0.94% 256 1.34% 6052 1.47% 26 0.59% 176.67.87.51
17 254 0.93% 125 0.65% 923 0.22% 106 2.42% 157.55.39.87
18 253 0.93% 125 0.65% 916 0.22% 103 2.35% 40.77.167.61
19 247 0.91% 125 0.65% 910 0.22% 106 2.42% 40.77.167.56
20 244 0.90% 244 1.27% 5769 1.40% 30 0.68% 216.131.114.192
21 237 0.87% 237 1.24% 5603 1.36% 10 0.23% 216.131.114.187
22 234 0.86% 234 1.22% 5532 1.35% 15 0.34% 216.131.114.204
23 233 0.86% 233 1.22% 5508 1.34% 26 0.59% 82.102.23.75
24 232 0.85% 116 0.61% 992 0.24% 79 1.80% 157.55.39.159
25 218 0.80% 109 0.57% 792 0.19% 82 1.87% 40.77.167.35
26 217 0.80% 217 1.13% 5130 1.25% 13 0.30% 216.131.114.198
27 213 0.78% 106 0.55% 774 0.19% 78 1.78% 207.46.13.10
28 213 0.78% 213 1.11% 5036 1.23% 15 0.34% 216.131.114.180
29 206 0.76% 206 1.08% 4870 1.18% 19 0.43% 131.153.41.216
30 205 0.75% 205 1.07% 1370 0.33% 120 2.74% 123.183.224.76

Top 10 of 1349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 0.48% 129 0.67% 8787 2.14% 62 1.42% 92.239.91.59
2 256 0.94% 256 1.34% 6052 1.47% 26 0.59% 176.67.87.51
3 244 0.90% 244 1.27% 5769 1.40% 30 0.68% 216.131.114.192
4 237 0.87% 237 1.24% 5603 1.36% 10 0.23% 216.131.114.187
5 234 0.86% 234 1.22% 5532 1.35% 15 0.34% 216.131.114.204
6 233 0.86% 233 1.22% 5508 1.34% 26 0.59% 82.102.23.75
7 217 0.80% 217 1.13% 5130 1.25% 13 0.30% 216.131.114.198
8 213 0.78% 213 1.11% 5036 1.23% 15 0.34% 216.131.114.180
9 206 0.76% 206 1.08% 4870 1.18% 19 0.43% 131.153.41.216
10 187 0.69% 187 0.98% 4419 1.08% 14 0.32% 216.131.89.26

Top 30 of 2966 Total Referrers
# Hits Referrer
1 12279 45.09% - (Direct Request)
2 517 1.90% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
3 236 0.87% https://www.kinopoisk.ru/series/1108755
4 229 0.84% https://www.kinopoisk.ru/series/1108755/
5 190 0.70% https://hydra.clubbioknikokex.com
6 182 0.67% https://hydra.clubbioknikokex.com/
7 172 0.63% https://onion.hdrclub.com
8 171 0.63% https://onion.hydrahdr.com/
9 167 0.61% https://onion.hdrhydra.com
10 167 0.61% https://tor.hdrrdh.com
11 165 0.61% https://hydra.clubbioknikokexonion.com/
12 165 0.61% https://tor.hdrrdh.com/
13 164 0.60% https://hydra.clubbioknikokex7nchid.com/
14 161 0.59% https://onion.hdrhydraclub.com/
15 157 0.58% https://hydra.clubbioknikokexonion.com
16 156 0.57% https://hydra.clubbioknikokex7nchid.com
17 154 0.57% https://onion.hdrclub.com/
18 154 0.57% https://onion.hdrhydra.com/
19 148 0.54% https://onion.hydrahdr.com
20 143 0.53% https://onion.hdrhydraclub.com
21 108 0.40% http://mlne-exchanges.com/
22 103 0.38% https://kudx.com/
23 97 0.36% http://mlne-exchanges.com
24 87 0.32% https://kudx.com
25 60 0.22% https://parimatch-turkiye.com
26 59 0.22% https://mostbet34.com
27 58 0.21% https://casino-fair-go.com
28 58 0.21% https://pinup.pe/
29 56 0.21% https://herrwett.de/
30 56 0.21% https://pinup-kazino-az.com

Top 20 of 652 Total Search Strings
# Hits Search String
1 7 0.58% http://tuberudy.com/736451-spanish-beauty-moka-mora-strips-naked-and-finds-her-sweet-sp.html
2 7 0.58% http://www.hdindian.pro/video/1055601-mumbai-girl-fucking-by-big-dildo-before-real-sex.html
3 6 0.49% http://www.hdindian.pro/video/899491-ladke-ne-ladki-ko-chramsukh-diya.html
4 5 0.41% http://smltube.com/545960-trickery-lilith-moaningstar-bangs-her-bf-s-brother.html
5 5 0.41% http://smltube.com/546257-geile-sex-op-het-strand.html
6 5 0.41% http://smltube.com/624816-my-old-neighbour-fucked-me.html
7 5 0.41% http://tuberudy.com/751137-pawg-beatiful.html
8 5 0.41% http://www.hdindian.pro/video/1057012-indian-real-porn-movie-uncut.html
9 5 0.41% http://www.hdindian.pro/video/1061933-shraddha-kapoor-fucked-after-losing-bet.html
10 5 0.41% http://www.hdindian.pro/video/899764-guided-cock-in-wife-s.html
11 5 0.41% http://yeseporn.com/10111-satin-silk-940-xxx.html
12 5 0.41% http://yeseporn.com/78646-mallu-aunty-164-xxx.html
13 4 0.33% http://smltube.com/545435-busty-wife-natasha-nicersquo-s-anniversary-present-is-a-tiny-teen.html
14 4 0.33% http://smltube.com/545479-nurumassage-showering-with-my-wifes-cousin.html
15 4 0.33% http://smltube.com/545597-amazing-sex-with-indian-xxx-hot-bhabhi-at-home-hindi-audio.html
16 4 0.33% http://smltube.com/545710-girls-fingering-on-video-and-dancing.html
17 4 0.33% http://smltube.com/545825-lewd-legal-age-teenager-drilled-by-old-stud.html
18 4 0.33% http://smltube.com/546057-big-boioioing-boobs-h-cup-yuzu-erito.html
19 4 0.33% http://smltube.com/546214-malayalam-kambikatha-doctor-sherly-narrated-by-meera.html
20 4 0.33% http://smltube.com/546269-small-teen-cecilia-lion-cheats-with-old-man-in-the-bathroom.html

Top 15 of 302 Total User Agents
# Hits User Agent
1 3196 11.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1939 7.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1704 6.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 1474 5.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1410 5.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 659 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 653 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 632 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 361 1.33% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 361 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 359 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 347 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 346 1.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 345 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 342 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27230 100.00% 19143 100.00% 411004 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20