Usage Statistics for mcclory.com

Summary Period: October 2024
Generated 01-Nov-2024 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 32987
Total Files 15778
Total Pages 15921
Total Visits 1656
Total KBytes 376478
Total Unique Sites 1969
Total Unique URLs 145
Total Unique Referrers 1158
Total Unique User Agents 658
. Avg Max
Hits per Hour 44 1217
Hits per Day 1064 2036
Files per Day 508 1285
Pages per Day 513 1260
Sites per Day 63 188
Visits per Day 53 81
KBytes per Day 12144 30755
Hits by Response Code
Code 200 - OK 47.83% 15778
Code 206 - Partial Content 0.01% 2
Code 302 - Found 31.14% 10272
Code 304 - Not Modified 0.20% 67
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.53% 175
Code 404 - Not Found 20.22% 6670
Code 405 - Method Not Allowed 0.05% 18

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1818 5.51% 1285 8.14% 1260 7.91% 77 4.65% 101 5.13% 30755 8.17%
2 1279 3.88% 1085 6.88% 1013 6.36% 65 3.93% 100 5.08% 26177 6.95%
3 1132 3.43% 556 3.52% 587 3.69% 60 3.62% 107 5.43% 14737 3.91%
4 753 2.28% 505 3.20% 468 2.94% 43 2.60% 158 8.02% 11683 3.10%
5 1663 5.04% 1025 6.50% 984 6.18% 55 3.32% 112 5.69% 24731 6.57%
6 561 1.70% 369 2.34% 353 2.22% 50 3.02% 91 4.62% 7960 2.11%
7 679 2.06% 456 2.89% 450 2.83% 56 3.38% 101 5.13% 10692 2.84%
8 784 2.38% 526 3.33% 503 3.16% 66 3.99% 101 5.13% 12387 3.29%
9 1509 4.57% 389 2.47% 488 3.07% 56 3.38% 105 5.33% 12081 3.21%
10 590 1.79% 376 2.38% 380 2.39% 54 3.26% 91 4.62% 8423 2.24%
11 677 2.05% 436 2.76% 361 2.27% 59 3.56% 76 3.86% 9893 2.63%
12 779 2.36% 516 3.27% 487 3.06% 57 3.44% 97 4.93% 11748 3.12%
13 728 2.21% 459 2.91% 418 2.63% 41 2.48% 93 4.72% 10662 2.83%
14 958 2.90% 554 3.51% 535 3.36% 72 4.35% 97 4.93% 12865 3.42%
15 1218 3.69% 677 4.29% 655 4.11% 51 3.08% 86 4.37% 15876 4.22%
16 1314 3.98% 795 5.04% 772 4.85% 54 3.26% 84 4.27% 17860 4.74%
17 1512 4.58% 686 4.35% 712 4.47% 55 3.32% 99 5.03% 17169 4.56%
18 1052 3.19% 454 2.88% 458 2.88% 42 2.54% 73 3.71% 10253 2.72%
19 873 2.65% 415 2.63% 411 2.58% 40 2.42% 154 7.82% 10218 2.71%
20 1091 3.31% 444 2.81% 435 2.73% 61 3.68% 188 9.55% 10912 2.90%
21 1147 3.48% 458 2.90% 434 2.73% 48 2.90% 155 7.87% 10592 2.81%
22 975 2.96% 270 1.71% 270 1.70% 39 2.36% 163 8.28% 6033 1.60%
23 1403 4.25% 330 2.09% 426 2.68% 56 3.38% 157 7.97% 9315 2.47%
24 940 2.85% 253 1.60% 261 1.64% 47 2.84% 90 4.57% 6191 1.64%
25 1147 3.48% 280 1.77% 310 1.95% 52 3.14% 94 4.77% 6934 1.84%
26 926 2.81% 251 1.59% 224 1.41% 60 3.62% 85 4.32% 5720 1.52%
27 652 1.98% 178 1.13% 174 1.09% 57 3.44% 113 5.74% 5626 1.49%
28 797 2.42% 315 2.00% 298 1.87% 81 4.89% 108 5.49% 12236 3.25%
29 2036 6.17% 1013 6.42% 1244 7.81% 55 3.32% 86 4.37% 15242 4.05%
30 612 1.86% 174 1.10% 183 1.15% 33 1.99% 72 3.66% 3925 1.04%
31 1382 4.19% 248 1.57% 367 2.31% 64 3.86% 94 4.77% 7583 2.01%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1192 3.61% 22 709 4.49% 22 703 4.42% 541 16761 4.45%
1 39 1218 3.69% 20 622 3.94% 21 653 4.10% 455 14093 3.74%
2 36 1138 3.45% 20 621 3.94% 19 602 3.78% 473 14657 3.89%
3 42 1315 3.99% 21 673 4.27% 20 635 3.99% 535 16585 4.41%
4 37 1170 3.55% 20 645 4.09% 19 600 3.77% 465 14409 3.83%
5 73 2277 6.90% 41 1287 8.16% 49 1523 9.57% 671 20809 5.53%
6 39 1221 3.70% 21 678 4.30% 20 649 4.08% 491 15214 4.04%
7 60 1881 5.70% 18 582 3.69% 24 760 4.77% 536 16618 4.41%
8 44 1392 4.22% 19 616 3.90% 20 648 4.07% 506 15699 4.17%
9 37 1149 3.48% 20 642 4.07% 20 642 4.03% 483 14974 3.98%
10 49 1520 4.61% 20 637 4.04% 21 670 4.21% 530 16442 4.37%
11 37 1148 3.48% 21 665 4.21% 19 601 3.77% 490 15205 4.04%
12 47 1465 4.44% 17 554 3.51% 19 593 3.72% 478 14812 3.93%
13 39 1213 3.68% 17 552 3.50% 20 623 3.91% 416 12898 3.43%
14 35 1102 3.34% 17 555 3.52% 16 501 3.15% 403 12495 3.32%
15 35 1092 3.31% 16 499 3.16% 16 503 3.16% 362 11232 2.98%
16 37 1163 3.53% 17 537 3.40% 15 492 3.09% 395 12247 3.25%
17 38 1208 3.66% 20 627 3.97% 17 556 3.49% 432 13393 3.56%
18 51 1599 4.85% 21 675 4.28% 21 674 4.23% 530 16417 4.36%
19 58 1810 5.49% 22 696 4.41% 22 687 4.32% 585 18129 4.82%
20 53 1648 5.00% 21 654 4.15% 20 646 4.06% 559 17323 4.60%
21 49 1546 4.69% 20 647 4.10% 20 640 4.02% 566 17544 4.66%
22 36 1132 3.43% 20 634 4.02% 20 626 3.93% 544 16865 4.48%
23 44 1388 4.21% 24 771 4.89% 22 694 4.36% 699 21657 5.75%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 12377 37.52% 292037 77.57% /webalizer/
2 1728 5.24% 11371 3.02% /
3 106 0.32% 9468 2.51% /McClory Family History.htm
4 95 0.29% 1104 0.29% /links.htm
5 72 0.22% 1280 0.34% /images/Mountains of Mourne-Irish Sea.JPG
6 62 0.19% 18 0.00% /_derived/home_cmp_strtedge010_hbtn_a.gif
7 56 0.17% 293 0.08% /images/tim.jpg
8 55 0.17% 2875 0.76% /Previous History.htm
9 55 0.17% 1444 0.38% /_derived/
10 53 0.16% 20 0.01% /_derived/McClory Family History.htm_cmp_strtedge010_hbtn.gif
11 52 0.16% 16 0.00% /_derived/links.htm_cmp_strtedge010_hbtn.gif
12 51 0.15% 15 0.00% /_derived/home_cmp_strtedge010_hbtn_p.gif
13 51 0.15% 331 0.09% /mcclory ancestry.htm
14 48 0.15% 18 0.00% /_derived/McClory Family History.htm_cmp_strtedge010_hbtn_a.gif
15 47 0.14% 14 0.00% /_derived/links.htm_cmp_strtedge010_hbtn_a.gif
16 45 0.14% 2522 0.67% /McClory Family Tree.htm
17 42 0.13% 319 0.08% /old_pictures.htm
18 39 0.12% 111 0.03% /McClory Family Name Origins.htm
19 39 0.12% 183 0.05% /Trowbridge Illinois.htm
20 38 0.12% 154 0.04% /Download Family History.htm
21 31 0.09% 144 0.04% /E-mails.htm
22 29 0.09% 1195 0.32% /images/Kate MacKays Bridge-River Bann.JPG
23 29 0.09% 1627 0.43% /images/Toward the mountains of Mourne.JPG
24 27 0.08% 8 0.00% /_derived/home_cmp_strtedge010_hbtn.gif
25 26 0.08% 1156 0.31% /images/Royal County Down Golf Club.JPG
26 25 0.08% 1212 0.32% /images/Village of Katesbridge.JPG
27 22 0.07% 410 0.11% /_derived/McClory Family History.htm_cmp_strtedge010_bnr.gif
28 22 0.07% 755 0.20% /images/Town of Annaclone.JPG
29 21 0.06% 7 0.00% /_derived/McClory Family Name Origins.htm_cmp_strtedge010_hbtn.gif
30 21 0.06% 8 0.00% /_derived/Previous History.htm_cmp_strtedge010_hbtn.gif

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 12377 37.52% 292037 77.57% /webalizer/
2 1728 5.24% 11371 3.02% /
3 106 0.32% 9468 2.51% /McClory Family History.htm
4 19 0.06% 6669 1.77% /images/Survey Map of County Down in 1743.JPG
5 55 0.17% 2875 0.76% /Previous History.htm
6 45 0.14% 2522 0.67% /McClory Family Tree.htm
7 12 0.04% 2059 0.55% /images/mccloryfam.jpg
8 8 0.02% 1956 0.52% /images/mcclory name meaning.JPG
9 29 0.09% 1627 0.43% /images/Toward the mountains of Mourne.JPG
10 55 0.17% 1444 0.38% /_derived/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1728 5.24% 939 59.96% /
2 12377 37.52% 277 17.69% /webalizer/
3 106 0.32% 65 4.15% /McClory Family History.htm
4 95 0.29% 63 4.02% /links.htm
5 51 0.15% 33 2.11% /mcclory ancestry.htm
6 45 0.14% 27 1.72% /McClory Family Tree.htm
7 55 0.17% 23 1.47% /Previous History.htm
8 42 0.13% 23 1.47% /old_pictures.htm
9 31 0.09% 22 1.40% /E-mails.htm
10 38 0.12% 21 1.34% /Download Family History.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1728 5.24% 879 56.82% /
2 12377 37.52% 276 17.84% /webalizer/
3 106 0.32% 67 4.33% /McClory Family History.htm
4 95 0.29% 66 4.27% /links.htm
5 55 0.17% 34 2.20% /_derived/
6 55 0.17% 31 2.00% /Previous History.htm
7 45 0.14% 30 1.94% /McClory Family Tree.htm
8 51 0.15% 30 1.94% /mcclory ancestry.htm
9 42 0.13% 24 1.55% /old_pictures.htm
10 38 0.12% 22 1.42% /Download Family History.htm

Top 30 of 1969 Total Sites
# Hits Files KBytes Visits Hostname
1 4079 12.37% 48 0.30% 6071 1.61% 36 2.17% 216.244.66.226
2 2009 6.09% 0 0.00% 1642 0.44% 0 0.00% 216.244.66.197
3 1195 3.62% 683 4.33% 6603 1.75% 1 0.06% 79.110.62.127
4 823 2.49% 1 0.01% 2954 0.78% 1 0.06% 89.46.109.210
5 772 2.34% 0 0.00% 2768 0.74% 1 0.06% 156.146.33.78
6 429 1.30% 0 0.00% 1538 0.41% 1 0.06% 13.94.102.163
7 428 1.30% 428 2.71% 10106 2.68% 11 0.66% 185.147.213.247
8 397 1.20% 397 2.52% 9375 2.49% 9 0.54% 205.185.223.247
9 380 1.15% 0 0.00% 1362 0.36% 1 0.06% 13.94.102.185
10 380 1.15% 0 0.00% 1362 0.36% 1 0.06% 52.164.203.245
11 350 1.06% 350 2.22% 8264 2.19% 5 0.30% 185.147.214.14
12 342 1.04% 342 2.17% 8074 2.14% 2 0.12% 216.131.108.247
13 332 1.01% 332 2.10% 7840 2.08% 10 0.60% 185.108.107.62
14 321 0.97% 321 2.03% 7580 2.01% 8 0.48% 199.33.69.44
15 317 0.96% 317 2.01% 7484 1.99% 5 0.30% 176.67.83.246
16 316 0.96% 316 2.00% 7462 1.98% 5 0.30% 185.242.7.21
17 313 0.95% 313 1.98% 7390 1.96% 3 0.18% 69.16.147.123
18 275 0.83% 275 1.74% 6495 1.73% 8 0.48% 94.46.220.6
19 270 0.82% 270 1.71% 6365 1.69% 4 0.24% 176.67.86.248
20 267 0.81% 267 1.69% 6304 1.67% 5 0.30% 173.245.207.242
21 266 0.81% 0 0.00% 954 0.25% 1 0.06% 193.36.225.201
22 240 0.73% 240 1.52% 5666 1.51% 5 0.30% 103.137.12.66
23 239 0.72% 239 1.51% 5643 1.50% 3 0.18% 84.247.50.195
24 230 0.70% 230 1.46% 5431 1.44% 2 0.12% 176.67.86.247
25 229 0.69% 229 1.45% 5407 1.44% 8 0.48% 108.171.102.123
26 229 0.69% 1 0.01% 824 0.22% 1 0.06% 146.70.36.124
27 225 0.68% 225 1.43% 5313 1.41% 5 0.30% 192.200.159.162
28 214 0.65% 214 1.36% 5054 1.34% 3 0.18% 185.108.105.181
29 210 0.64% 210 1.33% 4958 1.32% 2 0.12% 185.108.106.250
30 210 0.64% 210 1.33% 4948 1.31% 7 0.42% 216.131.107.126

Top 10 of 1969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428 1.30% 428 2.71% 10106 2.68% 11 0.66% 185.147.213.247
2 397 1.20% 397 2.52% 9375 2.49% 9 0.54% 205.185.223.247
3 350 1.06% 350 2.22% 8264 2.19% 5 0.30% 185.147.214.14
4 342 1.04% 342 2.17% 8074 2.14% 2 0.12% 216.131.108.247
5 332 1.01% 332 2.10% 7840 2.08% 10 0.60% 185.108.107.62
6 321 0.97% 321 2.03% 7580 2.01% 8 0.48% 199.33.69.44
7 317 0.96% 317 2.01% 7484 1.99% 5 0.30% 176.67.83.246
8 316 0.96% 316 2.00% 7462 1.98% 5 0.30% 185.242.7.21
9 313 0.95% 313 1.98% 7390 1.96% 3 0.18% 69.16.147.123
10 1195 3.62% 683 4.33% 6603 1.75% 1 0.06% 79.110.62.127

Top 30 of 1158 Total Referrers
# Hits Referrer
1 18114 54.91% - (Direct Request)
2 689 2.09% http://www.alu-pneu-kola.cz/pneu.php/detailpneu.php
3 167 0.51% https://xn----7sbbajqthmir8bngi.xn--p1acf/
4 155 0.47% http://va-va-da.pro/
5 150 0.45% https://bs2site.is
6 150 0.45% https://t.me/ozempicggg
7 146 0.44% https://t.me/ozempicggg/
8 145 0.44% https://bc2best.gl
9 144 0.44% https://megaweb555darknet.org/
10 144 0.44% https://xn----7sbbajqthmir8bngi.xn--p1acf
11 142 0.43% https://megaweb555darknet.org
12 138 0.42% https://bc2cite.at
13 137 0.42% https://mega3at.com
14 135 0.41% http://va-va-da.pro
15 134 0.41% https://bs2best.is
16 128 0.39% https://va-va-da.buzz/
17 124 0.38% https://kraken20ati.ru/
18 124 0.38% https://va-va-da.pl
19 122 0.37% https://kr7cc.com/
20 120 0.36% https://kraken19at-t.ru/
21 119 0.36% https://kr7cc.com
22 118 0.36% http://www.alu-pneu-kola.cz/pneu.php/datadetail.php
23 118 0.36% https://tronlink.pro
24 117 0.35% https://va-va-da.buzz
25 116 0.35% https://kraken19at-t.ru
26 115 0.35% http://1wincom.pro/
27 115 0.35% https://mega3at.com/
28 114 0.35% https://blackspruttor.com/
29 112 0.34% https://tronlink.pro/
30 109 0.33% http://1wincom.pro

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.mcclory.com/mcclory%20family%20history.htm

Top 15 of 658 Total User Agents
# Hits User Agent
1 6088 18.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3910 11.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1424 4.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 822 2.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
5 572 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 561 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 558 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 558 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 515 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 499 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 499 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 478 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 472 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 400 1.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 282 0.85% Go-http-client/1.1

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32987 100.00% 15780 100.01% 376478 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20