Usage Statistics for mcclory.com

Summary Period: March 2025
Generated 01-Apr-2025 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 102904
Total Files 90033
Total Pages 91181
Total Visits 4956
Total KBytes 7298351
Total Unique Sites 2781
Total Unique URLs 279
Total Unique Referrers 686
Total Unique Usernames 1
Total Unique User Agents 588
. Avg Max
Hits per Hour 138 4170
Hits per Day 3319 10788
Files per Day 2904 6761
Pages per Day 2941 7284
Sites per Day 89 290
Visits per Day 159 270
KBytes per Day 235431 645373
Hits by Response Code
Code 200 - OK 87.49% 90033
Code 206 - Partial Content 0.20% 202
Code 302 - Found 2.33% 2394
Code 304 - Not Modified 0.12% 121
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 9.86% 10146
Code 405 - Method Not Allowed 0.00% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 505 0.49% 343 0.38% 356 0.39% 130 2.62% 143 5.14% 15808 0.22%
2 902 0.88% 595 0.66% 458 0.50% 175 3.53% 290 10.43% 20683 0.28%
3 884 0.86% 727 0.81% 711 0.78% 119 2.40% 164 5.90% 44449 0.61%
4 344 0.33% 186 0.21% 201 0.22% 104 2.10% 133 4.78% 5853 0.08%
5 549 0.53% 252 0.28% 226 0.25% 133 2.68% 163 5.86% 10940 0.15%
6 587 0.57% 416 0.46% 410 0.45% 121 2.44% 122 4.39% 16036 0.22%
7 2343 2.28% 2138 2.37% 2139 2.35% 123 2.48% 137 4.93% 191221 2.62%
8 1754 1.70% 1607 1.78% 1610 1.77% 195 3.93% 149 5.36% 131339 1.80%
9 1218 1.18% 1053 1.17% 1021 1.12% 198 4.00% 133 4.78% 83246 1.14%
10 1567 1.52% 1449 1.61% 1467 1.61% 242 4.88% 178 6.40% 119681 1.64%
11 1316 1.28% 1118 1.24% 1148 1.26% 245 4.94% 173 6.22% 84618 1.16%
12 739 0.72% 509 0.57% 553 0.61% 232 4.68% 177 6.36% 34327 0.47%
13 2627 2.55% 2255 2.50% 2280 2.50% 240 4.84% 167 6.01% 182026 2.49%
14 3878 3.77% 3682 4.09% 3683 4.04% 270 5.45% 190 6.83% 292531 4.01%
15 3568 3.47% 3333 3.70% 3302 3.62% 255 5.15% 185 6.65% 262525 3.60%
16 3071 2.98% 2893 3.21% 2873 3.15% 206 4.16% 147 5.29% 226782 3.11%
17 6591 6.40% 4442 4.93% 4716 5.17% 190 3.83% 154 5.54% 399458 5.47%
18 5884 5.72% 4988 5.54% 5255 5.76% 154 3.11% 168 6.04% 485946 6.66%
19 10788 10.48% 6761 7.51% 7284 7.99% 178 3.59% 163 5.86% 645373 8.84%
20 6103 5.93% 5768 6.41% 5822 6.39% 125 2.52% 135 4.85% 513562 7.04%
21 6036 5.87% 5787 6.43% 5793 6.35% 126 2.54% 143 5.14% 460920 6.32%
22 5866 5.70% 5675 6.30% 5650 6.20% 113 2.28% 151 5.43% 452411 6.20%
23 4635 4.50% 4520 5.02% 4494 4.93% 99 2.00% 144 5.18% 359557 4.93%
24 3666 3.56% 3487 3.87% 3463 3.80% 157 3.17% 151 5.43% 262161 3.59%
25 3653 3.55% 3492 3.88% 3510 3.85% 153 3.09% 152 5.47% 265498 3.64%
26 3601 3.50% 3476 3.86% 3515 3.85% 131 2.64% 130 4.67% 268284 3.68%
27 3687 3.58% 3543 3.94% 3581 3.93% 92 1.86% 128 4.60% 270062 3.70%
28 3710 3.61% 3553 3.95% 3534 3.88% 123 2.48% 141 5.07% 269520 3.69%
29 4500 4.37% 4165 4.63% 4215 4.62% 92 1.86% 119 4.28% 326333 4.47%
30 4415 4.29% 4163 4.62% 4208 4.61% 161 3.25% 187 6.72% 320549 4.39%
31 3917 3.81% 3657 4.06% 3703 4.06% 132 2.66% 148 5.32% 276652 3.79%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3821 3.71% 116 3596 3.99% 116 3610 3.96% 9379 290751 3.98%
1 125 3905 3.79% 116 3612 4.01% 117 3627 3.98% 9314 288740 3.96%
2 120 3747 3.64% 114 3556 3.95% 115 3566 3.91% 9219 285795 3.92%
3 123 3841 3.73% 117 3633 4.04% 117 3646 4.00% 9415 291869 4.00%
4 129 4026 3.91% 119 3691 4.10% 118 3675 4.03% 9545 295908 4.05%
5 125 3895 3.79% 116 3604 4.00% 116 3625 3.98% 9449 292922 4.01%
6 147 4579 4.45% 119 3701 4.11% 126 3924 4.30% 9705 300866 4.12%
7 121 3773 3.67% 115 3567 3.96% 114 3554 3.90% 9387 291002 3.99%
8 124 3851 3.74% 115 3573 3.97% 116 3597 3.94% 9362 290225 3.98%
9 127 3946 3.83% 115 3568 3.96% 116 3612 3.96% 9236 286327 3.92%
10 125 3882 3.77% 118 3669 4.08% 118 3663 4.02% 9577 296882 4.07%
11 130 4042 3.93% 121 3760 4.18% 121 3767 4.13% 9762 302626 4.15%
12 131 4073 3.96% 122 3802 4.22% 123 3837 4.21% 10092 312864 4.29%
13 132 4102 3.99% 124 3867 4.30% 125 3892 4.27% 10322 319980 4.38%
14 126 3912 3.80% 118 3676 4.08% 120 3722 4.08% 9789 303469 4.16%
15 135 4207 4.09% 122 3804 4.23% 123 3813 4.18% 9898 306852 4.20%
16 135 4210 4.09% 128 3970 4.41% 126 3906 4.28% 10361 321203 4.40%
17 135 4201 4.08% 127 3945 4.38% 127 3946 4.33% 10282 318740 4.37%
18 257 7993 7.77% 124 3856 4.28% 141 4373 4.80% 10551 327080 4.48%
19 146 4548 4.42% 132 4122 4.58% 133 4140 4.54% 10540 326741 4.48%
20 130 4035 3.92% 121 3773 4.19% 123 3817 4.19% 9962 308829 4.23%
21 132 4109 3.99% 124 3869 4.30% 124 3874 4.25% 9929 307789 4.22%
22 193 5990 5.82% 124 3845 4.27% 132 4109 4.51% 10321 319949 4.38%
23 136 4216 4.10% 128 3974 4.41% 125 3886 4.26% 10030 310942 4.26%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 25342 24.63% 598693 8.20% /webalizer/
2 19945 19.38% 2168766 29.72% /webalizer/usage_202402.html
3 19426 18.88% 2139800 29.32% /webalizer/usage_202408.html
4 13365 12.99% 1470097 20.14% /webalizer/usage_202403.html
5 6187 6.01% 656720 9.00% /webalizer/usage_202503.html
6 2352 2.29% 14432 0.20% /
7 513 0.50% 54724 0.75% /webalizer/usage_201512.html
8 267 0.26% 28757 0.39% /webalizer/usage_201701.html
9 212 0.21% 22397 0.31% /webalizer/usage_201806.html
10 197 0.19% 22448 0.31% /webalizer/usage_202209.html
11 122 0.12% 13849 0.19% /webalizer/usage_202204.html
12 105 0.10% 9279 0.13% /McClory Family History.htm
13 94 0.09% 1212 0.02% /_derived/
14 74 0.07% 896 0.01% /links.htm
15 71 0.07% 516 0.01% /images/Thumbnails/_vti_cnf/
16 62 0.06% 467 0.01% /_derived/_vti_cnf/
17 57 0.06% 940 0.01% /images/Mountains of Mourne-Irish Sea.JPG
18 55 0.05% 6005 0.08% /webalizer/usage_202411.html
19 54 0.05% 345 0.00% /mcclory ancestry.htm
20 53 0.05% 209 0.00% /Download Family History.htm
21 49 0.05% 14 0.00% /_derived/home_cmp_strtedge010_hbtn_a.gif
22 49 0.05% 5286 0.07% /webalizer/usage_202407.html
23 47 0.05% 343 0.00% /images/
24 46 0.04% 286 0.00% /images/Christmas2000/
25 45 0.04% 113 0.00% /McClory Family Name Origins.htm
26 45 0.04% 2445 0.03% /Previous History.htm
27 44 0.04% 318 0.00% /images/Thumbnails/
28 43 0.04% 168 0.00% /images/4thofJuly/_vti_cnf/
29 42 0.04% 234 0.00% /images/wedding/
30 42 0.04% 4626 0.06% /webalizer/usage_202410.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 19945 19.38% 2168766 29.72% /webalizer/usage_202402.html
2 19426 18.88% 2139800 29.32% /webalizer/usage_202408.html
3 13365 12.99% 1470097 20.14% /webalizer/usage_202403.html
4 6187 6.01% 656720 9.00% /webalizer/usage_202503.html
5 25342 24.63% 598693 8.20% /webalizer/
6 513 0.50% 54724 0.75% /webalizer/usage_201512.html
7 267 0.26% 28757 0.39% /webalizer/usage_201701.html
8 197 0.19% 22448 0.31% /webalizer/usage_202209.html
9 212 0.21% 22397 0.31% /webalizer/usage_201806.html
10 2352 2.29% 14432 0.20% /

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2352 2.29% 1306 27.27% /
2 13365 12.99% 926 19.33% /webalizer/usage_202403.html
3 6187 6.01% 384 8.02% /webalizer/usage_202503.html
4 513 0.50% 258 5.39% /webalizer/usage_201512.html
5 19945 19.38% 155 3.24% /webalizer/usage_202402.html
6 267 0.26% 141 2.94% /webalizer/usage_201701.html
7 25342 24.63% 132 2.76% /webalizer/
8 212 0.21% 119 2.48% /webalizer/usage_201806.html
9 197 0.19% 100 2.09% /webalizer/usage_202209.html
10 105 0.10% 80 1.67% /McClory Family History.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 2352 2.29% 1236 25.93% /
2 13365 12.99% 925 19.40% /webalizer/usage_202403.html
3 6187 6.01% 892 18.71% /webalizer/usage_202503.html
4 513 0.50% 138 2.89% /webalizer/usage_201512.html
5 19945 19.38% 132 2.77% /webalizer/usage_202402.html
6 105 0.10% 80 1.68% /McClory Family History.htm
7 25342 24.63% 79 1.66% /webalizer/
8 94 0.09% 69 1.45% /_derived/
9 71 0.07% 69 1.45% /images/Thumbnails/_vti_cnf/
10 74 0.07% 61 1.28% /links.htm

Top 30 of 2781 Total Sites
# Hits Files KBytes Visits Hostname
1 56478 54.88% 56478 62.73% 4571111 62.63% 4 0.08% 91.201.113.132
2 10426 10.13% 10426 11.58% 1147840 15.73% 2 0.04% 89.248.165.81
3 6110 5.94% 6110 6.79% 493896 6.77% 1 0.02% 212.111.88.108
4 3888 3.78% 2 0.00% 13946 0.19% 1 0.02% 113.203.221.18
5 2692 2.62% 2692 2.99% 217284 2.98% 4 0.08% 185.125.230.68
6 798 0.78% 0 0.00% 1400 0.02% 1 0.02% 216.244.66.197
7 730 0.71% 730 0.81% 79646 1.09% 107 2.16% 208.65.90.21
8 626 0.61% 626 0.70% 68701 0.94% 101 2.04% 72.49.49.11
9 603 0.59% 603 0.67% 66299 0.91% 103 2.08% 208.102.51.6
10 573 0.56% 0 0.00% 2054 0.03% 1 0.02% 93.185.162.14
11 559 0.54% 0 0.00% 2004 0.03% 1 0.02% 93.185.162.26
12 484 0.47% 0 0.00% 1735 0.02% 1 0.02% 93.185.162.10
13 374 0.36% 374 0.42% 26409 0.36% 67 1.35% 95.217.37.214
14 333 0.32% 1 0.00% 1198 0.02% 1 0.02% 93.185.162.20
15 327 0.32% 1 0.00% 1176 0.02% 1 0.02% 144.48.39.126
16 317 0.31% 6 0.01% 1526 0.02% 4 0.08% 216.244.66.226
17 297 0.29% 0 0.00% 1065 0.01% 1 0.02% 144.48.39.86
18 285 0.28% 285 0.32% 31385 0.43% 155 3.13% 184.178.172.28
19 264 0.26% 264 0.29% 28758 0.39% 152 3.07% 72.195.34.59
20 245 0.24% 245 0.27% 0 0.00% 26 0.52% 91.225.160.212
21 223 0.22% 223 0.25% 5269 0.07% 7 0.14% 199.33.69.44
22 218 0.21% 218 0.24% 19231 0.26% 9 0.18% 5.181.3.86
23 202 0.20% 202 0.22% 17505 0.24% 28 0.56% 82.147.85.65
24 195 0.19% 195 0.22% 4607 0.06% 2 0.04% 216.131.110.214
25 187 0.18% 187 0.21% 16323 0.22% 33 0.67% 2.56.248.250
26 186 0.18% 1 0.00% 670 0.01% 1 0.02% 134.122.97.72
27 182 0.18% 182 0.20% 4294 0.06% 6 0.12% 103.137.12.66
28 181 0.18% 181 0.20% 4276 0.06% 3 0.06% 205.185.209.123
29 179 0.17% 179 0.20% 4228 0.06% 3 0.06% 176.67.86.251
30 178 0.17% 178 0.20% 4197 0.06% 3 0.06% 185.108.106.251

Top 10 of 2781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56478 54.88% 56478 62.73% 4571111 62.63% 4 0.08% 91.201.113.132
2 10426 10.13% 10426 11.58% 1147840 15.73% 2 0.04% 89.248.165.81
3 6110 5.94% 6110 6.79% 493896 6.77% 1 0.02% 212.111.88.108
4 2692 2.62% 2692 2.99% 217284 2.98% 4 0.08% 185.125.230.68
5 730 0.71% 730 0.81% 79646 1.09% 107 2.16% 208.65.90.21
6 626 0.61% 626 0.70% 68701 0.94% 101 2.04% 72.49.49.11
7 603 0.59% 603 0.67% 66299 0.91% 103 2.08% 208.102.51.6
8 285 0.28% 285 0.32% 31385 0.43% 155 3.13% 184.178.172.28
9 264 0.26% 264 0.29% 28758 0.39% 152 3.07% 72.195.34.59
10 374 0.36% 374 0.42% 26409 0.36% 67 1.35% 95.217.37.214

Top 30 of 686 Total Referrers
# Hits Referrer
1 49243 47.85% https://geely-v-spb1.ru/
2 18032 17.52% - (Direct Request)
3 7235 7.03% https://tankautospb.ru/
4 6110 5.94% https://glory-casinoonline.com/
5 2285 2.22% https://betsafe-1.com/
6 761 0.74% https://krakenat.com
7 750 0.73% https://kraken80.com
8 750 0.73% https://xn--krkn-xva44n.com
9 747 0.73% https://vk82.com
10 746 0.72% https://krakena-t.com
11 736 0.72% https://vk9at.com
12 726 0.71% https://kraken40.com
13 725 0.70% https://xn--krkenat-bn4c.com
14 718 0.70% https://xn--v13-7ua.com
15 715 0.69% https://xn--k1-h2s.com
16 703 0.68% https://xn--krakent-fn4c.com
17 684 0.66% https://xn--krakena-kb4c.com
18 665 0.65% https://kraken30at.com
19 333 0.32% https://www.google.com/search
20 277 0.27% http://www.alu-pneu-kola.cz/pneu.php/detailpneu.php
21 207 0.20% https://russian-traditional-clothes.com
22 206 0.20% https://terminoperu.com
23 201 0.20% https://1centralpark.com
24 199 0.19% https://russian-traditional-clothes.com/
25 186 0.18% https://xn--kr12-rzb.com
26 186 0.18% https://xn--krken7-xoc.com
27 184 0.18% https://xn--krken14-bn4c.com
28 182 0.18% https://xn--ra-ypa.com
29 181 0.18% https://xn--kr-ela.com
30 180 0.17% https://xn--kr-lbb.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://cse.google.mv/urlq=https://itformula.ca/index.phptitle=user:margretdynon314
2 1 25.00% http://everydayfam.com/aguirre69mcnally/activity/257846/
3 1 25.00% http://www.mcclory.com/mcclory%20family%20history.htm
4 1 25.00% https://diigo.com/0z348a

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 135 0.13% 135 0.15% 0 0.00% 19 0.38% admin

Top 15 of 588 Total User Agents
# Hits User Agent
1 15471 15.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 15237 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 15200 14.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 15194 14.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 15183 14.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2160 2.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1360 1.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 682 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 621 0.60% Opera/9.80
10 568 0.55% Mozilla/4.0
11 552 0.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 482 0.47% Mozilla/5.0
13 479 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 461 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 391 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 102904 100.00% 90235 100.22% 7298351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20