Usage Statistics for mcclory.com

Summary Period: April 2025
Generated 26-Apr-2025 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 57881
Total Files 47449
Total Pages 49198
Total Visits 3410
Total KBytes 2732674
Total Unique Sites 2344
Total Unique URLs 676
Total Unique Referrers 721
Total Unique Usernames 1
Total Unique User Agents 436
. Avg Max
Hits per Hour 92 936
Hits per Day 2226 4229
Files per Day 1824 3936
Pages per Day 1892 3981
Sites per Day 90 204
Visits per Day 131 208
KBytes per Day 105103 251814
Hits by Response Code
Code 200 - OK 81.98% 47449
Code 206 - Partial Content 3.42% 1979
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 5.48% 3169
Code 304 - Not Modified 0.24% 139
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 8.86% 5127

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3312 5.72% 3041 6.41% 3134 6.37% 208 6.10% 204 8.70% 206482 7.56%
2 4196 7.25% 3936 8.30% 3458 7.03% 172 5.04% 175 7.47% 219783 8.04%
3 3442 5.95% 3146 6.63% 3131 6.36% 107 3.14% 173 7.38% 195036 7.14%
4 2461 4.25% 2263 4.77% 2341 4.76% 181 5.31% 161 6.87% 139363 5.10%
5 4136 7.15% 3863 8.14% 3981 8.09% 186 5.45% 202 8.62% 251814 9.21%
6 4229 7.31% 3802 8.01% 3901 7.93% 147 4.31% 164 7.00% 236937 8.67%
7 4209 7.27% 3881 8.18% 3980 8.09% 150 4.40% 155 6.61% 238392 8.72%
8 3852 6.66% 3555 7.49% 3643 7.40% 113 3.31% 140 5.97% 242277 8.87%
9 2523 4.36% 2117 4.46% 2257 4.59% 125 3.67% 141 6.02% 129722 4.75%
10 1158 2.00% 521 1.10% 642 1.30% 141 4.13% 142 6.06% 15366 0.56%
11 967 1.67% 351 0.74% 493 1.00% 86 2.52% 119 5.08% 8594 0.31%
12 1183 2.04% 790 1.66% 867 1.76% 110 3.23% 128 5.46% 20140 0.74%
13 1326 2.29% 500 1.05% 698 1.42% 164 4.81% 151 6.44% 23989 0.88%
14 1017 1.76% 458 0.97% 578 1.17% 160 4.69% 158 6.74% 14762 0.54%
15 881 1.52% 511 1.08% 634 1.29% 185 5.43% 177 7.55% 22045 0.81%
16 1717 2.97% 1188 2.50% 1273 2.59% 130 3.81% 114 4.86% 46099 1.69%
17 1898 3.28% 1526 3.22% 1651 3.36% 112 3.28% 110 4.69% 89464 3.27%
18 2641 4.56% 2306 4.86% 2370 4.82% 109 3.20% 123 5.25% 140869 5.16%
19 2198 3.80% 1860 3.92% 1886 3.83% 96 2.82% 122 5.20% 110969 4.06%
20 789 1.36% 408 0.86% 492 1.00% 122 3.58% 118 5.03% 9644 0.35%
21 1965 3.39% 1325 2.79% 1334 2.71% 109 3.20% 133 5.67% 56608 2.07%
22 2068 3.57% 1631 3.44% 1746 3.55% 93 2.73% 118 5.03% 87860 3.22%
23 2301 3.98% 1704 3.59% 1802 3.66% 139 4.08% 160 6.83% 90891 3.33%
24 1722 2.98% 1372 2.89% 1440 2.93% 114 3.34% 149 6.36% 75012 2.75%
25 1489 2.57% 1206 2.54% 1278 2.60% 175 5.13% 167 7.12% 50516 1.85%
26 201 0.35% 188 0.40% 188 0.38% 18 0.53% 22 0.94% 10040 0.37%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2289 3.95% 73 1904 4.01% 77 2015 4.10% 4251 110529 4.04%
1 89 2335 4.03% 74 1946 4.10% 78 2040 4.15% 4393 114225 4.18%
2 84 2198 3.80% 71 1861 3.92% 75 1970 4.00% 4206 109358 4.00%
3 83 2170 3.75% 68 1782 3.76% 72 1897 3.86% 4100 106610 3.90%
4 115 2990 5.17% 78 2042 4.30% 83 2167 4.40% 4608 119801 4.38%
5 88 2307 3.99% 72 1896 4.00% 78 2032 4.13% 4403 114474 4.19%
6 88 2311 3.99% 76 1994 4.20% 79 2063 4.19% 4598 119557 4.38%
7 101 2639 4.56% 81 2131 4.49% 85 2222 4.52% 4562 118618 4.34%
8 89 2332 4.03% 74 1933 4.07% 80 2080 4.23% 4499 116965 4.28%
9 113 2941 5.08% 100 2616 5.51% 80 2094 4.26% 5028 130727 4.78%
10 87 2263 3.91% 70 1825 3.85% 74 1941 3.95% 4238 110176 4.03%
11 84 2190 3.78% 68 1790 3.77% 74 1936 3.94% 3942 102494 3.75%
12 80 2099 3.63% 67 1754 3.70% 72 1877 3.82% 3949 102687 3.76%
13 83 2170 3.75% 70 1822 3.84% 74 1933 3.93% 4304 111901 4.09%
14 92 2397 4.14% 78 2049 4.32% 83 2179 4.43% 4619 120106 4.40%
15 94 2450 4.23% 84 2184 4.60% 81 2126 4.32% 4649 120886 4.42%
16 90 2354 4.07% 78 2040 4.30% 83 2171 4.41% 4621 120152 4.40%
17 96 2513 4.34% 81 2118 4.46% 85 2211 4.49% 4614 119952 4.39%
18 88 2305 3.98% 78 2028 4.27% 80 2086 4.24% 4558 118516 4.34%
19 88 2309 3.99% 78 2034 4.29% 77 2019 4.10% 4452 115748 4.24%
20 91 2376 4.10% 72 1893 3.99% 76 1989 4.04% 4264 110865 4.06%
21 92 2405 4.16% 70 1839 3.88% 74 1945 3.95% 3929 102165 3.74%
22 97 2526 4.36% 79 2055 4.33% 82 2155 4.38% 4203 109290 4.00%
23 115 3012 5.20% 73 1913 4.03% 78 2050 4.17% 4110 106872 3.91%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 18355 31.71% 433669 15.87% /webalizer/
2 15589 26.93% 1441994 52.77% /webalizer/usage_202504.html
3 4519 7.81% 490680 17.96% /webalizer/usage_202402.html
4 4004 6.92% 12728 0.47% /
5 3016 5.21% 116049 4.25% /webalizer/usage_202503.html
6 279 0.48% 29822 1.09% /webalizer/usage_201512.html
7 197 0.34% 21267 0.78% /webalizer/usage_202403.html
8 193 0.33% 20745 0.76% /webalizer/usage_202411.html
9 188 0.32% 20487 0.75% /webalizer/usage_202410.html
10 158 0.27% 13895 0.51% /McClory Family History.htm
11 137 0.24% 15058 0.55% /webalizer/usage_201701.html
12 122 0.21% 13621 0.50% /webalizer/usage_202209.html
13 103 0.18% 10963 0.40% /webalizer/usage_201806.html
14 94 0.16% 10277 0.38% /webalizer/usage_202204.html
15 78 0.13% 1041 0.04% /_derived/
16 67 0.12% 792 0.03% /links.htm
17 58 0.10% 424 0.02% /images/
18 57 0.10% 317 0.01% /images/wedding/
19 56 0.10% 224 0.01% /images/4thofJuly/
20 55 0.10% 342 0.01% /images/Christmas2000/
21 55 0.10% 399 0.01% /images/Thumbnails/_vti_cnf/
22 50 0.09% 369 0.01% /_derived/_vti_cnf/
23 50 0.09% 312 0.01% /images/Christmas2000/_vti_cnf/
24 50 0.09% 362 0.01% /images/Thumbnails/
25 50 0.09% 5287 0.19% /webalizer/usage_202408.html
26 49 0.08% 103 0.00% /images/Rehearsal/
27 47 0.08% 184 0.01% /images/4thofJuly/_vti_cnf/
28 43 0.07% 268 0.01% /mcclory ancestry.htm
29 42 0.07% 166 0.01% /Download Family History.htm
30 40 0.07% 2087 0.08% /McClory Family Tree.htm

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 15589 26.93% 1441994 52.77% /webalizer/usage_202504.html
2 4519 7.81% 490680 17.96% /webalizer/usage_202402.html
3 18355 31.71% 433669 15.87% /webalizer/
4 3016 5.21% 116049 4.25% /webalizer/usage_202503.html
5 279 0.48% 29822 1.09% /webalizer/usage_201512.html
6 197 0.34% 21267 0.78% /webalizer/usage_202403.html
7 193 0.33% 20745 0.76% /webalizer/usage_202411.html
8 188 0.32% 20487 0.75% /webalizer/usage_202410.html
9 137 0.24% 15058 0.55% /webalizer/usage_201701.html
10 158 0.27% 13895 0.51% /McClory Family History.htm

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 4004 6.92% 1195 36.57% /
2 15589 26.93% 217 6.64% /webalizer/usage_202504.html
3 3016 5.21% 213 6.52% /webalizer/usage_202503.html
4 279 0.48% 161 4.93% /webalizer/usage_201512.html
5 18355 31.71% 136 4.16% /webalizer/
6 158 0.27% 120 3.67% /McClory Family History.htm
7 4519 7.81% 87 2.66% /webalizer/usage_202402.html
8 137 0.24% 82 2.51% /webalizer/usage_201701.html
9 122 0.21% 63 1.93% /webalizer/usage_202209.html
10 94 0.16% 62 1.90% /webalizer/usage_202204.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 4004 6.92% 1155 35.38% /
2 15589 26.93% 513 15.71% /webalizer/usage_202504.html
3 3016 5.21% 209 6.40% /webalizer/usage_202503.html
4 18355 31.71% 128 3.92% /webalizer/
5 158 0.27% 124 3.80% /McClory Family History.htm
6 279 0.48% 65 1.99% /webalizer/usage_201512.html
7 78 0.13% 58 1.78% /_derived/
8 94 0.16% 48 1.47% /webalizer/usage_202204.html
9 58 0.10% 47 1.44% /images/
10 55 0.10% 46 1.41% /images/Thumbnails/_vti_cnf/

Top 30 of 2344 Total Sites
# Hits Files KBytes Visits Hostname
1 23830 41.17% 23830 50.22% 1674375 61.27% 4 0.12% 91.201.113.132
2 8209 14.18% 8209 17.30% 543159 19.88% 3 0.09% 62.140.225.130
3 4003 6.92% 4003 8.44% 0 0.00% 365 10.70% 91.225.160.212
4 2211 3.82% 2211 4.66% 52227 1.91% 9 0.26% 185.21.49.102
5 1699 2.94% 0 0.00% 1913 0.07% 0 0.00% 216.244.66.197
6 960 1.66% 19 0.04% 3097 0.11% 19 0.56% 216.244.66.226
7 815 1.41% 815 1.72% 75277 2.75% 1 0.03% 51.77.200.55
8 755 1.30% 736 1.55% 16730 0.61% 1 0.03% 20.171.207.177
9 476 0.82% 0 0.00% 1706 0.06% 1 0.03% 172.172.33.130
10 375 0.65% 175 0.37% 1886 0.07% 1 0.03% 154.83.103.107
11 250 0.43% 0 0.00% 896 0.03% 1 0.03% 154.83.103.179
12 235 0.41% 0 0.00% 842 0.03% 1 0.03% 13.79.154.47
13 212 0.37% 212 0.45% 5010 0.18% 3 0.09% 216.131.111.245
14 200 0.35% 200 0.42% 4726 0.17% 3 0.09% 216.131.105.249
15 193 0.33% 1 0.00% 695 0.03% 1 0.03% 154.83.103.200
16 190 0.33% 19 0.04% 0 0.00% 19 0.56% 20.14.155.173
17 182 0.31% 182 0.38% 4301 0.16% 3 0.09% 185.108.105.180
18 182 0.31% 182 0.38% 4300 0.16% 2 0.06% 198.181.163.253
19 182 0.31% 182 0.38% 4301 0.16% 2 0.06% 216.131.110.214
20 182 0.31% 182 0.38% 4301 0.16% 1 0.03% 216.131.68.244
21 181 0.31% 181 0.38% 4277 0.16% 2 0.06% 176.67.83.250
22 178 0.31% 3 0.01% 21 0.00% 1 0.03% 94.23.203.180
23 170 0.29% 170 0.36% 4017 0.15% 4 0.12% 103.209.254.242
24 170 0.29% 170 0.36% 4017 0.15% 1 0.03% 176.67.86.251
25 168 0.29% 168 0.35% 3970 0.15% 3 0.09% 94.46.220.5
26 167 0.29% 0 0.00% 8 0.00% 0 0.00% 95.91.104.62
27 160 0.28% 2 0.00% 580 0.02% 1 0.03% 154.83.103.113
28 157 0.27% 157 0.33% 3710 0.14% 3 0.09% 216.131.109.245
29 155 0.27% 155 0.33% 3653 0.13% 1 0.03% 185.108.106.250
30 152 0.26% 152 0.32% 3592 0.13% 1 0.03% 185.174.156.124

Top 10 of 2344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23830 41.17% 23830 50.22% 1674375 61.27% 4 0.12% 91.201.113.132
2 8209 14.18% 8209 17.30% 543159 19.88% 3 0.09% 62.140.225.130
3 815 1.41% 815 1.72% 75277 2.75% 1 0.03% 51.77.200.55
4 2211 3.82% 2211 4.66% 52227 1.91% 9 0.26% 185.21.49.102
5 755 1.30% 736 1.55% 16730 0.61% 1 0.03% 20.171.207.177
6 99 0.17% 99 0.21% 8003 0.29% 1 0.03% 89.248.165.81
7 90 0.16% 90 0.19% 7743 0.28% 17 0.50% 128.140.98.220
8 72 0.12% 70 0.15% 6953 0.25% 1 0.03% 54.38.85.36
9 133 0.23% 133 0.28% 6376 0.23% 58 1.70% 95.217.37.214
10 212 0.37% 212 0.45% 5010 0.18% 3 0.09% 216.131.111.245

Top 30 of 721 Total Referrers
# Hits Referrer
1 23830 41.17% https://tankautospb.ru/
2 13155 22.73% - (Direct Request)
3 1339 2.31% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 872 1.51% https://aviasales.tp.st/e2iLbJlB
5 829 1.43% https://www.youtube.com/watch
6 348 0.60% http://www.alu-pneu-kola.cz/pneu.php/detailpneu.php
7 305 0.53% https://pack-inn.ru/
8 302 0.52% https://numizmatexpert.ru/
9 295 0.51% https://go-tango.ru/
10 293 0.51% https://vkus-msk.ru/
11 292 0.50% https://gabi-one.ru/
12 290 0.50% https://mining-msk.ru/
13 289 0.50% https://present-in-spb.ru/
14 288 0.50% https://flavors-msk.ru/
15 288 0.50% https://gabionstore.ru/
16 286 0.49% https://ecommercemaster.ru/
17 285 0.49% https://coin-msk.ru/
18 284 0.49% https://coin-moscow.ru/
19 282 0.49% https://monetizatoriya.ru/
20 281 0.49% https://analizator-web.ru/
21 281 0.49% https://present-moscow.ru/
22 276 0.48% https://moscowdiving.ru/
23 273 0.47% https://dancevibe.ru/
24 271 0.47% https://miner-msc.ru/
25 271 0.47% https://morskie-otkrytiya.ru/
26 270 0.47% https://podarok-centre.ru/
27 270 0.47% https://upackovochka.ru/
28 267 0.46% https://mini-miner.ru/
29 261 0.45% https://hydrocompanion.ru/
30 258 0.45% https://chocosouvenir.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2033 3.51% 2033 4.28% 0 0.00% 275 8.06% admin

Top 15 of 436 Total User Agents
# Hits User Agent
1 6798 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 6671 11.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 6603 11.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6579 11.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6568 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6556 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1231 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 1032 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 798 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 792 1.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 682 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 674 1.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 671 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 661 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 650 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57881 100.00% 49428 104.17% 2732674 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20